<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Rogosin Photography &#187; Multimedia</title>
	<atom:link href="http://aaronrogosin.com/category/gallery/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronrogosin.com</link>
	<description>Defining the Moment</description>
	<lastBuildDate>Sat, 17 Mar 2012 03:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wanderlust Time-Lapse Promotional Video</title>
		<link>http://aaronrogosin.com/blog/wanderlust-time-lapse-promotional-video/</link>
		<comments>http://aaronrogosin.com/blog/wanderlust-time-lapse-promotional-video/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:34:14 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://aaronrogosin.com/?p=3094</guid>
		<description><![CDATA[&#8220;How do you capture the essence of Wanderlust in a short video clip? You probably can&#8217;t, but this beautiful time lapse video, lovingly (and painstakingly) photographed over tens of thousands of frames by Aaron Rogosin at this year&#8217;s Wanderlust California, comes close. Catch a glimpse of what the Wanderlust experience is all about. Warning: this [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://aaronrogosin.com/blog/wanderlust-time-lapse-promotional-video/" title="Permanent link to Wanderlust Time-Lapse Promotional Video"><img class="post_image alignnone" src="http://aaronrogosin.com/wp-content/uploads/2012/03/wanderlust_stills-1001.jpg" width="800" height="450" alt="Post image for Wanderlust Time-Lapse Promotional Video" /></a>
</p><p><iframe src="http://player.vimeo.com/video/31708468?autoplay=1" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
&#8220;How do you capture the essence of Wanderlust in a short video clip? You probably can&#8217;t, but this beautiful time lapse video, lovingly (and painstakingly) photographed over tens of thousands of frames by Aaron Rogosin at this year&#8217;s Wanderlust California, comes close. Catch a glimpse of what the Wanderlust experience is all about. Warning: this video is epic.&#8221; This is the description written for the time-lapse video that I produced for the Wanderlust Festival in 2011. Honestly I dont think I need to say more. Here is a link to the <a href="http://www.youtube.com/watch?v=d2CtxNNxBM0" title="Wanderlust youtube post">Wanderlust Festival&#8217;s Post</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://aaronrogosin.com/blog/wanderlust-time-lapse-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Four, Fifty &#8211; 4,250 Still Images from  Lightning in a Bottle, 2011</title>
		<link>http://aaronrogosin.com/blog/twenty-four-fifty-4250-still-images-from-lightning-in-a-bottle-2011/</link>
		<comments>http://aaronrogosin.com/blog/twenty-four-fifty-4250-still-images-from-lightning-in-a-bottle-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:18:21 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://aaronrogosin.com/?p=2402</guid>
		<description><![CDATA[I knew it was going to be good ride because my moustache was symmetrical with killer wig-wags that pointed straight out to the sides. To be honest I really didn&#8217;t know too much about Lightening in a Bottle as I set out from Portland. Gabe had told me it was defiantly one of the best [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://aaronrogosin.com/blog/twenty-four-fifty-4250-still-images-from-lightning-in-a-bottle-2011/" title="Permanent link to Twenty Four, Fifty &#8211; 4,250 Still Images from  Lightning in a Bottle, 2011"><img class="post_image alignnone" src="http://aaronrogosin.com/wp-content/uploads/2011/06/2_4250-1001.jpg" width="800" height="534" alt="Post image for Twenty Four, Fifty &#8211; 4,250 Still Images from  Lightning in a Bottle, 2011" /></a>
</p><p>       I knew it was going to be good ride because my moustache was symmetrical with killer wig-wags that pointed straight out to the sides.  To be honest I really didn&#8217;t know too much about Lightening in a Bottle as I set out from Portland.  Gabe had told me it was defiantly one of the best festivals and the LIB crew was solid through and through.  Obviously so, since they invited me down to LA to &#8220;do what you do&#8221; because a good friend vouched for me. So I went. Once I got on the grounds I found Gabes descriptions to be dead on. As the festival began I couldn&#8217;t help notice density of pro lenses climbing all over each other to get the same shot. Though I know they were getting amazing shots I decided to look in other directions. So my first choice was to focus my sights on time-lapse photography. Throughout the weekend I shot over 12,000 images of both stills and time-lapse. (You can see my <a href="http://aaronrogosin.com/blog/still-images-from-lightning-in-a-bottle/">still gallery here.</a>) After it was all done and over I edited this time-lapse&#8217;s down to 4,250 images then paired it with Super Tall Pauls cover of Crazy.  In short; I went to Lightning in a Bottle as a open book ready to be filled. I found LIB to be an amazing place filled with amazing people and I am honored to have been one of them.<br />
Disclaimer: I&#8217;m not claiming to be amazing.</p>
<p><iframe width="800" height="630" src="http://www.youtube.com/embed/ZUJkr8BjdtE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronrogosin.com/blog/twenty-four-fifty-4250-still-images-from-lightning-in-a-bottle-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Outside Augmented Mural</title>
		<link>http://aaronrogosin.com/blog/art-outside-augmented-mural/</link>
		<comments>http://aaronrogosin.com/blog/art-outside-augmented-mural/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:29:29 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://aaronrogosin.com/?p=2016</guid>
		<description><![CDATA[Gabe Shaughnessy, my studio mate, and I (Studio 1) created this interpretive mural during Art Outside 2010 in Austin, Texas. The interactive mural was hand painted by Gabe using black and white paint in a paint sprayer. At night, digital projectors illuminated the mural, and Gabe continued painting with projected light. Meanwhile I captured time-lapse [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://aaronrogosin.com/blog/art-outside-augmented-mural/" title="Permanent link to Art Outside Augmented Mural"><img class="post_image alignnone" src="http://aaronrogosin.com/wp-content/uploads/2010/11/art_outside_thumbnail-1001.jpg" width="700" height="311" alt="Post image for Art Outside Augmented Mural" /></a>
</p><p>Gabe Shaughnessy, my studio mate, and I (Studio 1) created this interpretive mural during Art Outside 2010 in Austin, Texas.<br />
The interactive mural was hand painted by Gabe using black and white paint in a paint sprayer.<br />
At night, digital projectors illuminated the mural, and Gabe continued painting with projected light.<br />
Meanwhile I captured time-lapse photos of the event, depicting the M-T-Pockets Midway, The Fleeble Flobbler, aerialist troupe Ricochet, the folk stage in the forest, and the Moon and trees.<br />
My photos became the animated content in the mural, carefully layered and collaged with the hand-painted and digitally illustrated elements.<br />
The sound track to this documentation video is by Beats Antique, you can find more of their gypsy-carnival-crunk music at beatsantique.com<br />
<iframe src="http://player.vimeo.com/video/16299356?title=0&amp;byline=0&amp;portrait=0" width="800" height="450" frameborder="0"></iframe></p>
<p>The following videos are the individual time laps animations that were incorporated in to the mural. All the scenes were shot specifically for the different &#8220;stages&#8221; of the canvas. With the help a cherry picker lift (thank you Dallas) I was able to get just about any angle of view needed to match the perspective of Gabes illustration. </p>
<p><iframe src="http://player.vimeo.com/video/22724030?title=0&amp;byline=0&amp;portrait=0" width="500" height="331" frameborder="0"></iframe><br />
This was a time laps I did of the sun set. Though It didn&#8217;t actually make to mural we used it to sample our colors and create our palet<br />
<iframe src="http://player.vimeo.com/video/22721769?title=0&amp;byline=0&amp;portrait=0" width="500" height="400" frameborder="0"></iframe><br />
Well we just had to incorporate this one in to the mural.<br />
<iframe src="http://player.vimeo.com/video/22659247?title=0&amp;byline=0&amp;portrait=0" width="500" height="456" frameborder="0"></iframe><br />
This was one of those great lucky finds. There was a grasshopper slowly walking across a blank white canvas. Though you cant see in from the video one of the features of the mural was the grass hopper running across it. It looked really good.<br />
<iframe src="http://player.vimeo.com/video/22732911?title=0&amp;byline=0&amp;portrait=0" width="500" height="331" frameborder="0"></iframe><br />
This is the best example of working to get just the right angle of view. You can see the three positions I shot to get it right. Again thanks to the cherry picker we were able to nail the shot.<br />
<iframe src="http://player.vimeo.com/video/22658919?title=0&amp;byline=0&amp;portrait=0" width="500" height="750" frameborder="0"></iframe><br />
For the Folk Shit up Stage we need a looking through the wood typ of feel for the shot. So after a lot of positioning I found the perfect angle. It blended seamlessly in to the mural. </p>
]]></content:encoded>
			<wfw:commentRss>http://aaronrogosin.com/blog/art-outside-augmented-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroMedia Portland Office Tour</title>
		<link>http://aaronrogosin.com/blog/enviromedia-portland-office-tour/</link>
		<comments>http://aaronrogosin.com/blog/enviromedia-portland-office-tour/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:12:31 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://aaronrogosin.com/?p=2029</guid>
		<description><![CDATA[This April, the Austin based agency, EnviroMedia, hired me to create the second half of a stop motion tour that showcased their new Portland office. It was a fun assignment but had it&#8217;s own unique challenges. EnviroMedia is an ad agency that focuses on environmental and public health marketing so it was important the show [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://aaronrogosin.com/blog/enviromedia-portland-office-tour/" title="Permanent link to EnviroMedia Portland Office Tour"><img class="post_image alignnone" src="http://aaronrogosin.com/wp-content/uploads/2010/10/enviromeia_final-84_650pix.jpg" width="650" height="433" alt="Post image for EnviroMedia Portland Office Tour" /></a>
</p><p>This April, the Austin based agency, EnviroMedia, hired me to create the second half of a stop motion tour that showcased their new Portland office. It was a fun assignment but had it&#8217;s own unique challenges. EnviroMedia is an ad agency that focuses on environmental and public health marketing so it was important the show the commitment they have to their values. It was left up to me to produce, compose, and visually connect all the environmentally friendly features of their office. The other big challenge was creating this in a style that allows for seamless continuity between the two installments. If you watch the completed tour it is clear that the two are cohesive and work as one. Follow this link to see the complete <a href="http://www.enviromedia.com/who/office-tour/">EnviroMedia Office Tour</a>. And see the part I produced below.<br />
<iframe src="http://player.vimeo.com/video/16451471?title=0&amp;byline=0&amp;portrait=0" width="800" height="530" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronrogosin.com/blog/enviromedia-portland-office-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Meets East</title>
		<link>http://aaronrogosin.com/gallery/multimedia/west-meets-east/</link>
		<comments>http://aaronrogosin.com/gallery/multimedia/west-meets-east/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:35:19 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://aaronrogosin.com/?p=1324</guid>
		<description><![CDATA[West Meets East is a inter-media performance that combines digital projection, photography, and black and white paint. Both analog and digital mediums combine on one plain to create a unique interaction between old and new. This performance was inspired by a week long trip to Kyoto Japan and surrounding areas. It was captured through the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://aaronrogosin.com/gallery/multimedia/west-meets-east/" title="Permanent link to West Meets East"><img class="post_image alignnone" src="http://aaronrogosin.com/wp-content/uploads/2010/06/Screen-shot-2010-06-07-at-7.54.55-PM.png" width="444" height="212" alt="Post image for West Meets East" /></a>
</p><p>West Meets East is a inter-media performance that combines digital projection, photography, and black and white paint. Both analog and digital mediums combine on one plain to create a unique interaction between old and new. This performance was inspired by a week long trip to Kyoto Japan and surrounding areas. It was captured through the use of time lapse photography. The performance was held at Dai-ichi travel on first Thursday February 5th 2009. Please note that all the color you see is digital projection (light) and the black line and white fields are paint on the wall.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-Ij9uCbvcXE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-Ij9uCbvcXE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronrogosin.com/gallery/multimedia/west-meets-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven</title>
		<link>http://aaronrogosin.com/gallery/multimedia/driven/</link>
		<comments>http://aaronrogosin.com/gallery/multimedia/driven/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://aaronrogosin.com/?p=295</guid>
		<description><![CDATA[We examine each day before us with barely a glance and say, no, this isn&#8217;t the one I&#8217;ve been looking for, and wait in a bored sort of way for the next, when, we are convinced, our lives will start for real. It is time to disconnect from the disconnect. It is up to each [...]]]></description>
			<content:encoded><![CDATA[<object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/DeZzmqsVpoo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DeZzmqsVpoo?version=3" type="application/x-shockwave-flash" width="300" height="250" allowscriptaccess="always" allowfullscreen="true"></embed></object><p></p><p>We examine each day before us with barely a glance and say, no, this isn&#8217;t the one I&#8217;ve been looking for, and wait in a bored sort of way for the next, when, we are convinced, our lives will start for real. It is time to disconnect from the disconnect. It is up to each of us to find or own path. When we walk out the door with out expectation we have a chance to truly engage life. If one pays attention they will see the anonymous crowds turn familiar. Strangers become friends and it is for these friends we travel so far<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DeZzmqsVpoo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DeZzmqsVpoo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronrogosin.com/gallery/multimedia/driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

